The simpleeducation.co website provides a huge resource of key course material, your attendance certificate, live case demonstrations, information on the latest studies and clinical trials. All of this will be housed within your own customised educational passport.
Finally, on behalf of the entire faculty team, we would like to thank you for taking the time to attend the course. We hope you found the course informative and stimulating, leaving you prepared to implement the latest contemporary intracoronary guidance techniques in your catheter laboratory.
PROVISIONAL COURSE AGENDA (programme and speakers are subject to change)
09.00-09.05 | Welcome and introductions Justin Davies, Javier Escaned |
09.05-09.30 | Research News & Updates Javier Escaned, Justin Davies, Andrew Sharp, Carlo Di Mario |
09.30-09.50 | Core essentials of understanding coronary physiology Justin Davies |
09.50-10.10 | Core essentials of understanding IVUS Andrew Sharp |
10.10-10.30 | Core essentials of understanding Co-registration Yuetsu Kikuta |
10.30-11.10 | Live case demonstration: Co-registration iFR Transmission from Hospital Clinico San Carlos, Madrid Operators: Javier Escaned, Nieves Gonzalo Panel: Justin Davies, Andrew Sharp, Carlo Di Mario, Roberto Spina, Tom Devasia |
11.10-11.25 | What proportion of patients should receive coronary physiology & IVUS assessment? Andrew Sharp |
11.30-14.30 | Break |
14.30-14.35 | Welcome and introductions Justin Davies, Javier Escaned |
14.35-14.40 | AM live case review / update Carlo Di Mario, Javier Escaned, Nieves Gonzalo |
14.40-15.00 | Practical tips and tricks of making good coronary physiology measurements Mauro Echavarria |
15.00-15.20 | Practical tips and tricks of making good IVUS measurements Andrew Sharp |
15.20-15.40 | Practical tips and tricks for making good co-registration measurements Bruce Samuels |
15.40-16.10 | My best coronary physiology learning cases Carlo Di Mario, Mauro Echavarria Panel: Constantin von zur Mühlen |
16.10-16.40 | My best IVUS learning cases Carlo Di Mario |
16.40-17.00 | 101 best reason to not use coronary physiology and imaging. Bruce Samuels |
17:00 | Close of play |
09.00-09.05 | Welcome and introductions Justin Davies, Javier Escaned |
09.05-09.10 | Overview and review of Day 1 Justin Davies, Javier Escaned |
09.10-10.00 | Moving beyond the angiogram. Show me the data to support the use of coronary physiology & imaging Javier Escaned Panel: Andrew Sharp, Fahim Jafary |
10.00-10.25 | Coronary physiology in a busy COVID hospital. Help or hinderance? Rasha Al-Lamee |
10.25-10.45 | My best tips and tricks for IVUS & IFR Co-Registration Fahim Jafary |
10.45-11.10 | Using IVUS to simplify CTO treatment Sunao Nakamura |
11.10-11.30 | Can I measure coronary physiology in A.Fib, CHF, Pacing, Cardiogenic shock, Aortic Stenosis? Ricardo Petraco |
11.30-14.00 | Break |
14.00-14.05 | Welcome and introductions Justin Davies, Javier Escaned |
14.05-14.35 | Is PCI still warranted in the Post Ischemia and ORBITA era? Gregg Stone |
14.35-15.00 | Coronary physiology gate keeper or guide to coronary PCI? Rationale and design of DEFINE-GPS Allen Jeremias |
15.00-15.20 | Integrating non-invasive with invasive diagnostic physiology (CT-FFR, Angio iFR, iFR, and iFR Co-Reg.). How do they all fit together? Sayan Sen, Andrew Sharp |
15.20-16.20 | My best co-registration cases Justin Davies, Jacek Legutko, Sayan Sen, Andrew Sharp |
16.20 | Close of play |
If you have any questions about the eCourse please contact our course manager:
Lenka Navratilova: aps@heart123.co.uk
This essential guide is an educational activity intended for an international audience, specifically interventional cardiologists and cardiologists. However, other healthcare professionals involved in the care of coronary artery disease (CAD) patients will also find this topical.
Advances in Co-registration, Coronary Physiology & Intra Coronary Imaging e Course provides all you need to know to understand the basics of coronary physiology and imaging and how to implement both using co-registration into the cardiac catheter laboratory.